su_header	ID_chain	ID_residue	ID_atom	sas_area	volume	count
su	c0	.	.	20023.1	45173.2	100
su	c1	.	.	21016.1	45801.4	100
su	c2	.	.	21016.1	45801.4	100
su	c3	.	.	21016.1	45801.4	100
su	c4	.	.	21016.1	45801.4	100
su	c5	.	.	21016.1	45801.4	100
su	c6	.	.	21016.1	45801.4	100
su	c7	.	.	21016.1	45801.4	100
su	c8	.	.	21016.1	45801.4	100
su	c9	.	.	21016.1	45801.4	100
su	c10	.	.	20023.1	45173.2	100
su	c11	.	.	20023.1	45173.2	100
su	c12	.	.	20023.1	45173.2	100
su	c13	.	.	20023.1	45173.2	100
su	c15	.	.	20023.1	45173.2	100
su	c16	.	.	20023.1	45173.2	100
su	c17	.	.	20023.1	45173.2	100
su	c18	.	.	20023.1	45173.2	100
su	c19	.	.	20986.6	45791.7	100
su	c20	.	.	20986.6	45791.7	100
su	c21	.	.	20986.6	45791.7	100
su	c22	.	.	20986.6	45791.7	100
su	c23	.	.	20986.6	45791.7	100
su	c24	.	.	20986.6	45791.7	100
su	c25	.	.	20986.6	45791.7	100
su	c26	.	.	20986.6	45791.7	100
su	c27	.	.	20986.6	45791.7	100
