[
	{
		"_id" : 0,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Elizabeth Smith",
		"date" : ISODate("1950-01-01T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 1,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "William Green",
		"date" : ISODate("1951-02-02T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 2,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "John Parker",
		"date" : ISODate("1952-03-03T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 3,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Jane Bennet",
		"date" : ISODate("1953-04-04T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 4,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Kate Knight",
		"date" : ISODate("1954-05-05T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 5,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tom Darcy",
		"date" : ISODate("1955-06-06T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 6,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tim Watson",
		"date" : ISODate("1956-07-07T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 7,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Bob Holmes",
		"date" : ISODate("1957-08-08T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 8,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Alice Smith",
		"date" : ISODate("1958-09-09T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 9,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Elizabeth Green",
		"date" : ISODate("1959-10-10T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 10,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "William Parker",
		"date" : ISODate("1960-11-11T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 11,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "John Bennet",
		"date" : ISODate("1961-12-12T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 12,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Jane Knight",
		"date" : ISODate("1962-01-13T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 13,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Kate Darcy",
		"date" : ISODate("1963-02-14T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 14,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tom Watson",
		"date" : ISODate("1964-03-15T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 15,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tim Holmes",
		"date" : ISODate("1965-04-16T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 16,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Bob Smith",
		"date" : ISODate("1966-05-17T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 17,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Alice Green",
		"date" : ISODate("1967-06-18T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 18,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Elizabeth Parker",
		"date" : ISODate("1968-07-19T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 19,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "William Bennet",
		"date" : ISODate("1969-08-20T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 20,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "John Knight",
		"date" : ISODate("1970-09-21T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 21,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Jane Darcy",
		"date" : ISODate("1971-10-22T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 22,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Kate Watson",
		"date" : ISODate("1972-11-23T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 23,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tom Holmes",
		"date" : ISODate("1973-12-24T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 24,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tim Smith",
		"date" : ISODate("1974-01-25T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 25,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Bob Green",
		"date" : ISODate("1975-02-26T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 26,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Alice Parker",
		"date" : ISODate("1976-03-27T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 27,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Elizabeth Bennet",
		"date" : ISODate("1977-04-28T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 28,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "William Knight",
		"date" : ISODate("1978-05-01T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 29,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "John Darcy",
		"date" : ISODate("1979-06-02T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 30,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Jane Watson",
		"date" : ISODate("1980-07-03T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 31,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Kate Holmes",
		"date" : ISODate("1981-08-04T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 32,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tom Smith",
		"date" : ISODate("1982-09-05T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 33,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tim Green",
		"date" : ISODate("1983-10-06T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 34,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Bob Parker",
		"date" : ISODate("1984-11-07T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 35,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Alice Bennet",
		"date" : ISODate("1985-12-08T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 36,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Elizabeth Knight",
		"date" : ISODate("1986-01-09T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 37,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "William Darcy",
		"date" : ISODate("1987-02-10T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 38,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "John Watson",
		"date" : ISODate("1988-03-11T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 39,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Jane Holmes",
		"date" : ISODate("1989-04-12T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 40,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Kate Smith",
		"date" : ISODate("1990-05-13T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 41,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tom Green",
		"date" : ISODate("1991-06-14T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 42,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tim Parker",
		"date" : ISODate("1992-07-15T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 43,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Bob Bennet",
		"date" : ISODate("1993-08-16T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 44,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Alice Knight",
		"date" : ISODate("1994-09-17T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 45,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Elizabeth Darcy",
		"date" : ISODate("1995-10-18T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 46,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "William Watson",
		"date" : ISODate("1996-11-19T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 47,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "John Holmes",
		"date" : ISODate("1997-12-20T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 48,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Jane Smith",
		"date" : ISODate("1998-01-21T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 49,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Kate Green",
		"date" : ISODate("1999-02-22T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 50,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tom Parker",
		"date" : ISODate("1950-03-23T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 51,
		"lastPizzaShopVisited" : "PI",
		"name" : "Tim Bennet",
		"date" : ISODate("1951-04-24T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 52,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Bob Knight",
		"date" : ISODate("1952-05-25T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 53,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Alice Darcy",
		"date" : ISODate("1953-06-26T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 54,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Elizabeth Watson",
		"date" : ISODate("1954-07-27T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 55,
		"lastPizzaShopVisited" : "PI",
		"name" : "William Holmes",
		"date" : ISODate("1955-08-28T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 56,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "John Smith",
		"date" : ISODate("1956-09-01T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 57,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Jane Green",
		"date" : ISODate("1957-10-02T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 58,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Kate Parker",
		"date" : ISODate("1958-11-03T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 59,
		"lastPizzaShopVisited" : "PI",
		"name" : "Tom Bennet",
		"date" : ISODate("1959-12-04T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 60,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tim Knight",
		"date" : ISODate("1960-01-05T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 61,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Bob Darcy",
		"date" : ISODate("1961-02-06T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 62,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Alice Watson",
		"date" : ISODate("1962-03-07T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 63,
		"lastPizzaShopVisited" : "PI",
		"name" : "Elizabeth Holmes",
		"date" : ISODate("1963-04-08T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 64,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "William Smith",
		"date" : ISODate("1964-05-09T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 65,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "John Green",
		"date" : ISODate("1965-06-10T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 66,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Jane Parker",
		"date" : ISODate("1966-07-11T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 67,
		"lastPizzaShopVisited" : "PI",
		"name" : "Kate Bennet",
		"date" : ISODate("1967-08-12T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 68,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tom Knight",
		"date" : ISODate("1968-09-13T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 69,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Tim Darcy",
		"date" : ISODate("1969-10-14T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 70,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Bob Watson",
		"date" : ISODate("1970-11-15T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 71,
		"lastPizzaShopVisited" : "PI",
		"name" : "Alice Holmes",
		"date" : ISODate("1971-12-16T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 72,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Elizabeth Smith",
		"date" : ISODate("1972-01-17T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 73,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "William Green",
		"date" : ISODate("1973-02-18T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 74,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "John Parker",
		"date" : ISODate("1974-03-19T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 75,
		"lastPizzaShopVisited" : "PI",
		"name" : "Jane Bennet",
		"date" : ISODate("1975-04-20T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 76,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Kate Knight",
		"date" : ISODate("1976-05-21T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 77,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Tom Darcy",
		"date" : ISODate("1977-06-22T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 78,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Tim Watson",
		"date" : ISODate("1978-07-23T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 79,
		"lastPizzaShopVisited" : "PI",
		"name" : "Bob Holmes",
		"date" : ISODate("1979-08-24T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 80,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Alice Smith",
		"date" : ISODate("1980-09-25T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 81,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Elizabeth Green",
		"date" : ISODate("1981-10-26T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 82,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "William Parker",
		"date" : ISODate("1982-11-27T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 83,
		"lastPizzaShopVisited" : "PI",
		"name" : "John Bennet",
		"date" : ISODate("1983-12-28T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 84,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Jane Knight",
		"date" : ISODate("1984-01-01T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 85,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Kate Darcy",
		"date" : ISODate("1985-02-02T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 86,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Tom Watson",
		"date" : ISODate("1986-03-03T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 87,
		"lastPizzaShopVisited" : "PI",
		"name" : "Tim Holmes",
		"date" : ISODate("1987-04-04T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 88,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Bob Smith",
		"date" : ISODate("1988-05-05T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 89,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Alice Green",
		"date" : ISODate("1989-06-06T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 90,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Elizabeth Parker",
		"date" : ISODate("1990-07-07T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 91,
		"lastPizzaShopVisited" : "PI",
		"name" : "William Bennet",
		"date" : ISODate("1991-08-08T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 92,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "John Knight",
		"date" : ISODate("1992-09-09T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 93,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Jane Darcy",
		"date" : ISODate("1993-10-10T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 94,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Kate Watson",
		"date" : ISODate("1994-11-11T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 95,
		"lastPizzaShopVisited" : "PI",
		"name" : "Tom Holmes",
		"date" : ISODate("1995-12-12T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 96,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tim Smith",
		"date" : ISODate("1996-01-13T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 97,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Bob Green",
		"date" : ISODate("1997-02-14T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 98,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Alice Parker",
		"date" : ISODate("1998-03-15T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 99,
		"lastPizzaShopVisited" : "PI",
		"name" : "Elizabeth Bennet",
		"date" : ISODate("1999-04-16T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 100,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "William Knight",
		"date" : ISODate("1950-05-17T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 101,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "John Darcy",
		"date" : ISODate("1951-06-18T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 102,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Jane Watson",
		"date" : ISODate("1952-07-19T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 103,
		"lastPizzaShopVisited" : "PI",
		"name" : "Kate Holmes",
		"date" : ISODate("1953-08-20T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 104,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Tom Smith",
		"date" : ISODate("1954-09-21T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 105,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Tim Green",
		"date" : ISODate("1955-10-22T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 106,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Bob Parker",
		"date" : ISODate("1956-11-23T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 107,
		"lastPizzaShopVisited" : "PI",
		"name" : "Alice Bennet",
		"date" : ISODate("1957-12-24T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto"
		]
	},
	{
		"_id" : 108,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Elizabeth Knight",
		"date" : ISODate("1958-01-25T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 109,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "William Darcy",
		"date" : ISODate("1959-02-26T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham",
			"pepperoni"
		]
	},
	{
		"_id" : 110,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "John Watson",
		"date" : ISODate("1960-03-27T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 111,
		"lastPizzaShopVisited" : "PI",
		"name" : "Jane Holmes",
		"date" : ISODate("1961-04-28T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms"
		]
	},
	{
		"_id" : 112,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Kate Smith",
		"date" : ISODate("1962-05-01T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 113,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Tom Green",
		"date" : ISODate("1963-06-02T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [
			"mushrooms",
			"prosciutto",
			"ham"
		]
	},
	{
		"_id" : 114,
		"lastPizzaShopVisited" : "Milanos",
		"name" : "Tim Parker",
		"date" : ISODate("1964-07-03T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 115,
		"lastPizzaShopVisited" : "PI",
		"name" : "Bob Bennet",
		"date" : ISODate("1965-08-04T00:00:00Z"),
		"likesPizza" : true,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 116,
		"lastPizzaShopVisited" : "Pacinos",
		"name" : "Alice Knight",
		"date" : ISODate("1966-09-05T00:00:00Z"),
		"likesPizza" : false,
		"favPizzaToppings" : [ ]
	},
	{
		"_id" : 117,
		"lastPizzaShopVisited" : "Zizzi",
		"name" : "Elizabeth Darcy",
		"date" : ISODate("1967-10-06T00:00:00Z"),
